Consultation Council Archive
2017-2018
July | July 7, 2017 | No Meeting | No Meeting | No Meeting |
August | August 2, 2017 | No Meeting | No Meeting | No Meeting |
September | September 6, 2017 | No Meeting | September 20, 2017 | No Meeting |
October | October 4, 2017 | No Meeting | No Meeting | No Meeting |
November | November 1, 2017 | No Meeting | November 15, 2017 | No Meeting |
December | December 6, 2017 | No Meeting | December 20, 2017 | No Meeting |
January | No Meeting | January 17, 2018 | No Meeting | No Meeting |
February | February 7, 2018 | No Meeting | No Meeting | No Meeting |
March | No Meeting | March 14, 2018 | No Meeting | No Meeting |
April | No Meeting | April 11, 2018 | April 18, 2018 | No Meeting |
May | May 2, 2018 | No Meeting | May 16, 2018 | May 30, 2018 |
June | No Meeting | No Meeting | No Meeting | June 26, 2018 |
2016-2017
July | July 12, 2016 | No Meeting | No Meeting | No Meeting |
August | August 9, 2016 | No Meeting | August 24, 2016 | No Meeting |
September | September 7, 2016 | No Meeting | September 21, 2016 | No Meeting |
October | No Meeting | No Meeting | No Meeting | No Meeting |
November | November 2, 2016 | No Meeting | November 16, 2016 | No Meeting |
December | December 7, 2016 | No Meeting | December 21, 2016 | No Meeting |
January | No Meeting | January 18, 2017 | No Meeting | No Meeting |
February | February 8, 2017 | No Meeting | February 22, 2017 | No Meeting |
March | March 1, 2017 | March 8, 2017 | No Meeting | |
April | No Meeting | April 19, 2017 | No Meeting | |
May | May 3, 2017 | No Meeting | May 17, 2017 | May 24, 2017 |
June | No Meeting | No Meeting | No Meeting | No Meeting |
2015-2016
July | July 7, 2015 | No Meeting | No Meeting | No Meeting |
August | August 4, 2015 | No Meeting | August 27, 2015 | No Meeting |
September | No Meeting | September 17, 2015 | No Meeting | No Meeting |
October | October 1, 2015 | No Meeting | No Meeting | No Meeting |
November | November 5, 2015 | No Meeting | November 19, 2015 | No Meeting |
December | December 17, 2015 | No Meeting | No Meeting | No Meeting |
January | No Meeting | No Meeting | No Meeting | No Meeting |
February | February 4, 2016 | No Meeting | February 18, 2016 | February 25, 2016 |
March | No Meeting | No Meeting | March 17, 2016 | No Meeting |
April | April 7, 2016 | No Meeting | No Meeting | April 28, 2016 |
May | May 5, 2016 | No meeting | May 19, 2016 | No Meeting |
June | June 7, 2016 | No Meeting | No Meeting | No Meeting |
2014-2015
July | July 1, 2014 | No Meeting | No Meeting | No Meeting |
August | August 5, 2014 | No Meeting | August 28, 2014 | No Meeting |
September | September 4, 2014 | No Meeting | September 18, 2014 | No Meeting |
October | October 2, 2014 | October 16, 2014 | October 23, 2014 | No Meeting |
November | November 6, 2014 | No Meeting | November 20, 2014 | No Meeting |
December | December 4, 2014 | No Meeting | December 18, 2014 | No Meeting |
January | No Meeting | No Meeting | January 22, 2015 | January 29, 2015 |
February | No Meeting | No Meeting | No Meeting | February 26, 2015 |
March | No Meeting | No Meeting | No Meeting | March 26, 2015 |
April | April 1, 2015 | April 15, 2015 | April 23, 2015 | No Meeting |
May | May 7, 2015 | No meeting | May 21, 2015 | No Meeting |
June | June 4, 2015 | No Meeting | No Meeting | No Meeting |
2013-2014
July | July 8, 2013 | No Meeting | No Meeting | No Meeting |
August | August 5, 2013 | No Meeting | August 22, 2013 | August 29, 2013 |
September | September 5, 2013 | No Meeting | September 19, 2013 | No Meeting |
October | October 3, 2013 | October 17, 2013 | October 24, 2013 | October 31, 2013 |
November | November 7, 2013 | No Meeting | November 21, 2013 | No Meeting |
December | No Meeting | No Meeting | December 19, 2013 | No Meeting |
January | No Meeting | January 16, 2014 | January 23, 2014 | January 30, 2014 |
February | No Meeting | No Meeting | February 27, 2014 | |
March | March 11, 2014 | March 27, 2014 | ||
April | April 3, 2014 | No meeting | No meeting | April 24, 2014 |
May | May 1, 2014 | No meeting | May 15, 2014 | May 20, 2014 |
June | June 3, 2014 | No Meeting | No Meeting | No Meeting |
2012-2013
July | No Meeting | July 11, 2012 | No Meeting | July 25, 2012 |
August | August 08, 2012 | No Meeting | August 22, 2012 | August 29, 2012 |
September | September 05, 2012 | No Meeting | September 19, 2012 | September 26, 2012 |
October | No Meeting | October 10, 2012 | No Meeting | October 24, 2012 |
November | No Meeting | November 14, 2012 | No Meeting | November 28, 2012 |
December | No Meeting | December 12, 2012 | No Meeting | No Meeting |
January | January 9, 2013 | No Meeting | No Meeting | January 28, 2013 |
February | February 4, 2013 | February 11, 2013 | No Meeting | No Meeting |
March | March 4, 2013 | March 11, 2013 | March 18, 2013 | No Meeting |
April | April 1, 2013 | April 8, 2013 | April 15, 2013 | April 29, 2013 |
May | May 6, 2013 | May 13, 2013 | May 20, 2013 | No Meeting |
June | No Meeting | June 10, 2013 | No Meeting | No Meeting |
2011-2012
July | July 07, 2011 | No Meeting | No Meeting | July 28, 2011 |
August | No Meeting | No Meeting | No Meeting | August 26, 2011 |
September | September 02, 2011 | September 09, 2011 | September 16, 2011 | September 30, 2011 |
October | No Meeting | October 14, 2011 | October 20, 2011 | October 27, 2011 |
November | November 03, 2011 | No Meeting | November 17, 2011 | No Meeting |
December | December 08, 2011 | No Meeting | December 22, 2011 | No Meeting |
January | No Meeting | No Meeting | No Meeting | January 26, 2012 |
February | No Meeting | February 09, 2012 | No Meeting | No Meeting |
March | March 08, 2012 | No Meeting | March 22, 2012 | No Meeting |
April | No Meeting | No Meeting | April 26, 2012 | No Meeting |
May | May 03, 2012 | May 10, 2012 | May 17, 2012 | May 24, 2012 |
June | May 30, 2012 | June 13, 2012 | No Meeting | June 27, 2012 |
2010-2011
July | Jul. 01, 2010 | Jul. 15, 2010 | No Meeting | July 29, 2010 |
August | No Meeting | August 12, 2010 | August 19, 2010 | August 26, 2010 |
September | September 02, 2010 | No Meeting | September 16, 2010 | September 30, 2010 |
October | October 07, 2010 | No Meeting | October 21, 2010 | October 28, 2010 |
November | November 04, 2010 | No Meeting | November 18, 2010 | No Meeting |
December | December 02, 2010 | No Meeting | December 16, 2010 | No Meeting |
January | No Meeting | January 13, 2011 | January 20, 2011 | January 27, 2011 |
February | No Meeting | February 17, 2011 | February 24, 2011 | No Meeting |
March | March 03, 2011 | No Meeting | March 22, 2011 | March 29, 2011 |
April | April 05, 2011 | April 12, 2011 | April 19, 2011 | April 26, 2011 |
May | May 03, 2011 | May 10. 2011 | May 17, 2011 | May 24, 2011 |
June | No Meeting | No Meeting | No Meeting | No Meeting |