Total units for the Associate in Science Degree with a minimum grade point average of 2.0: 60 units
Total Core Units minimum grade 2.0: 21-24 Units
Required Core Units: 12-14
Course Number | Course Title | Total Units |
AGR-19 | AGR-19 Introduction to Soil Science | OR | 3 |
CHEM-1A | CHEM-1A General Chemistry I | OR | 5 |
CHEM-45 | CHEM-45 Introduction to General Chemistry | 4 |
AGR-2 | AGR-2 Agricultural Economics | 3 |
MATH-40 | MATH-40 Elementary Statistics | 3 |
ECON-10 | ECON-10 Macro-Economics | 3 |
Required Electives: 9-10 Units | ||
AGR-1 | AGR-1 Agricultural Accounting | 3 |
AGR-3 | AGR-3 Introduction to Agriculture Business | 3 |
AGR-4 | AGR-4 Agricultural Sales and Communication | 3 |
AGR-10 | AGR-10 Introduction to Animal Science | OR | 3 |
AGR 20 | AGR-20 Introduction to Plant Science | 4 |
Completion of either the CSU General Education or IGETC Option
Remaining Units to total 60 Units may be selected from
courses numbered 1-49
Program Student Learning Outcomes
Upon completion of the Associate in Science Degree in Agriculture Business for Transfer, the student will be able to:
1. Analyze and make business decisions based on a business model.
2. Make business decisions using supply and demand.
3. Effectively and efficiently use computer programs, including Word and Excel.
4. Demonstrate an understanding of accrual accounting.