Total Units for the One-Year Certificate of Achievement: 23 Units
Required Core Courses: 17 Units
Course Number | Course Title | Total Units |
IT-22 | IT-22 Operations, Maintenance and Safety | 1 |
IT-72 | IT-72 Facilities Maintenance - Welding | 2 |
WT 20 | WT-20 Power Plant & Field Pipe Welding I | 3 |
WT-21 | WT-21 Power Plant & Field Pipe Welding II | 3 |
WT-37 | WT-37 Welding Theory & Practice – Shielded Metal Arc Welding | 3 |
WT 38 | WT-38 Welding Theory & Practice – Gas Metal ArcWelding | 3 |
WT-51 | WT-51 Blueprint and Symbol Reading for Welders | 2 |
Required Electives: 6 Units | ||
WT 42 | WT-42 Intermediate Shielded Metal Arc Welding | 3 |
WT-43 | WT-43 Advanced Shielded Metal Arc Welding | 3 |
WT-44 | WT-44 Gas Metal Arc Welding | 3 |
WT-45 | WT-45 Gas Tungsten Arc Welding | 3 |
WT-52 | WT-52 Robotic Operations and Programming | 3 |
WT-53 | WT-53 Robotic Welding Operations and Programming (Advanced) | 3 |
Program Student Learning Outcomes
Upon completion of the Certificate of Achievement in Welding Technology One-Year, the student will be able to:
1. Demonstrate the safe set-up and application of Oxyacetylene Cutting (OAC), Oxyacetylene Welding (OAW), Carbon Arc Cutting (CAC), Gas Tungsten Arc Welding (GTAW), Gas Metal Arc Welding (GMAW), Flux Cored Arc Welding (FCAW), and Shielded Metal Arc Welding (SMAW) to ferrous, alloy and nonferrous metals.
2. Apply the SMAW, GTAW, GMAW, and FCAW processes to steel plate and pipe that meet or exceed industry standards and the American Welding Society Structural Welding Code, DI.1.
3. Interpret technical information used on industrial working and assembly drawings.
4. Safely power up the controller and jog the robot in world and joint mode within a work cell.
5. Describe hazard materials awareness and handling.